Reconstruction status of public civil infrastructure severely damaged by the Great East Japan Earthquake are updated monthly.
Summary of progress in disaster recovery construction (overview)
Progress of disaster recovery construction for public civil infrastructure in the prefecture damaged by the Great East Japan Earthquake is as displayed in the table below. (Summarized as of 30 Apr. 2024)
- For the areas damaged by the Great East Japan Earthquake, work has started at 100% of the locations and 99% have been completed.
- Progress of disaster recovery for areas damaged by the Great East Japan Earthquake is provided.
State of progress of recovery from the Great East Japan Earthquake [PDF/163KB](as of 30 Apr. 2024)
Reference Progress of reconstruction and revitalization projects in tsunami-affected areas (as of the end of the 2023). - We will continue to strive for the early completion of reconstruction work to ensure the safety and security of all residents of the prefecture.
Progress of disaster reconstruction work (list)
The Great East Japan Earthquake | Disaster reconstruction sites | Number of projects started | Number of projects completed | Commencement rate | Completion rate |
---|---|---|---|---|---|
By work type | 2,158 | 2,158 | 2,155 | 100% | 99% |
Rivers | 265 | 265 | 264 | 100% | 99% |
Erosion Control | 24 | 24 | 24 | 100% | 100% |
Coastlines | 161 | 161 | 159 | 100% | 98% |
Roads | 772 | 772 | 772 | 100% | 100% |
Bridges | 44 | 44 | 44 | 100% | 100% |
Ports | 331 | 331 | 331 | 100% | 100% |
Fishing ports | 464 | 464 | 464 | 100% | 100% |
Sewers | 3 | 3 | 3 | 100% | 100% |
Parks | 5 | 5 | 5 | 100% | 100% |
Public housing | 89 | 89 | 89 | 100% | 100% |
By region | 2,158 | 2,158 | 2,155 | 100% | 99% |
Aizu | 26 | 26 | 26 | 100% | 100% |
Central Region | 535 | 535 | 535 | 100% | 100% |
Coastal Region | 1,597 | 1,597 | 1,592 | 100% | 99% |
Aizu | Disaster reconstruction sites | Number of projects started | Number of projects completed | Commencement rate | Completion rate |
---|---|---|---|---|---|
By work type | 26 | 26 | 26 | 100% | 100% |
Rivers | 5 | 5 | 5 | 100% | 100% |
Roads | 16 | 16 | 16 | 100% | 100% |
Ports | 1 | 1 | 1 | 100% | 100% |
Public housing | 4 | 4 | 4 | 100% | 100% |
Central Region | Disaster reconstruction sites | Number of projects started | Number of projects completed | Commencement rate | Completion rate |
---|---|---|---|---|---|
By work type | 535 | 535 | 535 | 100% | 100% |
Rivers | 71 | 71 | 71 | 100% | 100% |
Erosion Control | 13 | 13 | 13 | 100% | 100% |
Roads | 394 | 394 | 394 | 100% | 100% |
Bridges | 13 | 13 | 13 | 100% | 100% |
Sewers | 3 | 3 | 3 | 100% | 100% |
Public housing | 41 | 41 | 41 | 100% | 100% |
Coastal Region | Disaster reconstruction sites | Number of projects started | Number of projects completed | Commencement rate | Completion rate |
---|---|---|---|---|---|
By work type | 1,597 | 1,597 | 1,594 | 100% | 99% |
Rivers | 189 | 189 | 188 | 100% | 99% |
Erosion Control | 11 | 11 | 11 | 100% | 100% |
Coastlines | 161 | 161 | 159 | 100% | 98% |
Roads | 362 | 362 | 362 | 100% | 100% |
Bridges | 31 | 31 | 31 | 100% | 100% |
Ports | 330 | 330 | 330 | 100% | 100% |
Fishing ports | 464 | 464 | 464 | 100% | 100% |
Parks | 5 | 5 | 5 | 100% | 100% |
Public housing | 44 | 44 | 44 | 100% | 100% |
By evacuation zone | Disaster reconstruction sites | Number of projects started | Number of projects completed | Commencement rate | Completion rate |
---|---|---|---|---|---|
Within evacuation-designated zones (Total number of Evacuation Order Cancellation Preparation Zone, Restricted Residence Zone, and Difficult-to-Return Zone) |
372 | 372 | 369 | 100% | 98% |
Outside of evacuation-designated zones | 1,786 | 1,786 | 1,786 | 100% | 100% |
Evacuation Order Cancellation Preparation Zone | 265 | 265 | 265 | 100% | 100% |
Restricted Residence Zone | 25 | 25 | 25 | 100% | 100% |
Difficult-to-Return Zone | 82 | 82 | 79 | 100% | 96% |
Excluding Difficult-to-Return Zone | 2,076 | 2,076 | 2,076 | 100% | 100% |
*As the number of sites within the evacuation-designated zones was counted at the time when the re-designation of the zones was completed as of August 8, 2013, it includes the sites in areas where evacuation orders have been lifted in Tamura City, Minamisoma City, Katsurao Village, Kawauchi Village, Naraha Town, Namie Town, Iitate Village, Kawamata Town, and Tomioka Town.
*The rates are calculated based on the proportion of sites where projects have commenced to the total number of planned project sites for the commencement rate, and the proportion of completed project sites to the total number of planned project sites for the completion rate.